Results 19/1

  • Carol (T/R) 700m 47.2, 800m 46.2 = 93.4
  • Greg (T/R) 700m 48.5, 800m 39.1 = 87.6
  • Peter (T/R) 700m 46.1, 800m 40.1 = 86.2
  • Jason 700m 56.3, 800m 44.1 = 106.4
  • Maurie 700m 56.2, 800m 46.0 = 102.2
  • Barrie 700m 56.2, 800m 46.0 = 102.2
  • Les 700m 52.0, 800m 49.0 = 101.0
  • Brin 700m 55.0, 800m 49.0 = 99.0
  • Andrew 700m 51.0, 800m 47.0 = 98.0
  • Brendan 700m 47.0, 800m 45.0 = 92.0
  • David 700m 48.0
  • Sarah 700m 43.0