Results 30/3

Shot 600M & 700M Ranges F-Class

  • Maurie 55.3, 59.4 = 114.7
  • Barrie 52.3, 59.2 = 111.5
  • Les 51.3, 56.2 = 107.4
  • Darian 49.1, 54.2 = 103.3
  • Brin 50.1, 49.1 = 99.2
  • Andrew 48.1, 49.0 = 97.1

Results 23/3

Shot 500M & 700M Ranges in both F-Class and T/R

  • Barrie 56.3, 59.5 = 115.8
  • Maurie 56.3, 56.3 = 112.6
  • Darian 51.1, 57.2 = 108.3
  • Andrew 50.2, 56.3 = 106.5
  • Les 50.1, 54.1 = 104.2
  • Frank 45.1, 51.1 = 96.2
  • Brin 45.1, 51.0 = 96.1
  • Nathan 50.1, 45.1 = 95.2
  • Peter 47.2, 50.3 = 97.5
  • Paul C 47.2, 46.3 = 93.5

Results 16/3

Shot 500m & 600m Ranges

  • Barrie – 54.0, 59.3 = 113.3
  • Les – 57.2, 55.3 = 113.3
  • Maurie – 56.1, 56.2 = 112.3
  • Brendan – 51.1, 60.3 = 111.4
  • Darian – 57.0, 53.1 = 110,1
  • Sarah – 51.1, 52.1 = 103.2
  • Brin – 53.1, 48.0 = 101.1
  • Nathan – 50.2, 48.0 = 98.2

Results 2/3

Shot 500m, 600m & 700m Ranges

  • Maurie – 56.4, 48.3, 55.3 = 159.10
  • Brin – 52.1, 48.2, 56.2 = 156.5
  • Les – 48.0, 51.0, 52.1 = 151.1
  • Darian – 53.2, 47.0, 44.0 = 144.2
  • Nathan – 51.1, 48.0, 45.0 = 144.1
  • Andrew – 49.0, 43.0, 51.0 = 143.0

Results 16/2

Shot 500m & 600m Ranges

  • Barrie – 56, 55 = 111
  • Les – 56.3, 54.3 = 110.6
  • David – 55.3, 51.2 = 106.5
  • Brin – 52.2, 53.0 = 105.2
  • Sarah – 53.3, 50.0 = 103.3
  • Wayne – 44.0, 49.2 = 98.4
  • Andrew – 43.0, 55.3 = 98.3
  • Brendan 600m 52.2

Results 9/2

  • Barrie 600m x 2 – 54.1 + 48.0 = 102
  • Andrew 600m x 2 – 47.1 + 54.1 = 101.2
  • Maurie 600m x 2 – 51.1 + 43.1 = 94.2
  • Michael 600m x 2 – 49.1 + 45.0 = 94.1
  • Brin 600m x 2 – 44.1 + 46.1 = 90.2
  • Liam 600m x 2 – 44.0 + 46.0 = 90
  • Les 600m x 2 – 48.2 + 39 = 87.2
  • Sarah 600m – 49.2
  • Theo 600m – 48.0

Results 26/1

  • Maurie – 500m 53.1, 600m 50.1 = 103.2
  • Brin – 500m 50.1, 600m 53.0 = 103.1
  • Barrie – 500m 48.1, 600m 50.0 = 98.1
  • Andrew C – 500m 46.0, 600m 51.2 = 97.2
  • Brendan – 500m 49.1, 600m 47.1 = 96.2
  • Les – 500m 54.0, 600m 40.0 = 94.0
  • Andrew S – 500m 51.1, 600m 41.0 = 92.1
  • Argus – 500m 46.0, 600m 43.0 = 89.0
  • Pete – 300m 54.1
  • Adam – 300m 49.1

Results 19/1

  • Carol (T/R) 700m 47.2, 800m 46.2 = 93.4
  • Greg (T/R) 700m 48.5, 800m 39.1 = 87.6
  • Peter (T/R) 700m 46.1, 800m 40.1 = 86.2
  • Jason 700m 56.3, 800m 44.1 = 106.4
  • Maurie 700m 56.2, 800m 46.0 = 102.2
  • Barrie 700m 56.2, 800m 46.0 = 102.2
  • Les 700m 52.0, 800m 49.0 = 101.0
  • Brin 700m 55.0, 800m 49.0 = 99.0
  • Andrew 700m 51.0, 800m 47.0 = 98.0
  • Brendan 700m 47.0, 800m 45.0 = 92.0
  • David 700m 48.0
  • Sarah 700m 43.0