Results 5/1

  • Barrie 500m x 3 – 56.1, 56.2, 55.1 = 167.5
  • Daryl 500m x 3 – 56.2, 57.2, 52.1 = 165.5
  • Maurie 500m x 3 – 54.2, 57.3, 48 = 159.5
  • Les 500m x 3 – 51.2, 53.2, 52.3 = 157.7
  • Jeff 300m x 2 – 55.3, 59.3 = 114.6
  • Terry 300m x 2 – 49.1, 54.3 = 103.4
  • Brin 300m 55.1, 500m 48.0 = 103.1
  • Andrew 300m 49.2, 500m ?

Results 29/12

  • Barrie 600m 52.0, 700m 54.1 = 106.1
  • Maurie 600m 52.1, 700m 51.1 = 103.2
  • Jason 600m 50.3m 700m 51.0 = 100.3
  • Brin 600m 46.2, 700m 52.1 = 98.3
  • Sarah 600m 48.0, 700m 49.2 = 97.2
  • David 600m 46.0, 700m 51.1 = 97.1
  • Andrew 600m 49.0, 700m 48.0 = 97.0
  • Les 600m 43.1, 700m 49.0 = 92.1

Results 15/12

Results For Today’s shoot at 500M and 600M

  • Sean (T/R) 500m 47.1, 600m 47 = 94.1
  • Brin 500m 53.2, 600m 55.3 = 108.5
  • Barrie 500m 54.2, 600m 48.2 = 102.4
  • Les 500m 56.2, 600m 44 = 100.2
  • David 500m 54.4, 600m 44.1 = 98.5
  • John 500m 51.1, 600m 44 = 95.1
  • Dean 500m 54.1